





| Section | CPC | CPM |
|---|---|---|
| Cost | PPC | Flat free |
| Reach Rate | Reach to more than 60% of search users | Reaches approximately 40% of search users |
| Strength | Keywords can be changed timely. On-off system. | Available to select a specific search engine |
| PPC, not per impression Excellent branding effect |
No need to bid for ranking | |
| Budget control available Ranking adjustment available |
Easy budgeting | |
| Various ad copies can be desined for a single keyword | Can result in better ROI than CPC for certain keywords | |
| Weakness | Needs constant monitoring to control the rank | Keyword cannot be changed |
| due to the nature of its networking system A specific targeted site cannot be selected. | Cost cannot be changed | |
| The bidding cost is constantly. | Only one ad is provided for one keyword | |
| CPC spending tends to increase due to increasing competition or “a bidding war” | Ad cannot be turned on and off intentionally | |
| Regardless of the small amount of clicks, payment for the whole month is to be made | ||
| Keyword Selection | Low competitive keywords Targeted, branded, generic keywords |
High competitive keywords |
| Duplicated-meaning keywords | Research for best offers | |
| Successful Strategy | Practical mix of general and targeted keywords to get a better ROI (high CTR with low CPC) |
Substitutes for high-bidding keywords from CPC |